A Tariff table is named for the year of entry and published each May, so the 2027 table is the one an applicant in the current cycle is working to. An A level A* is 56 points here. The scale below replaced an older one that scored the same grade in the hundreds, so points quoted from before the rebuild do not match.
A levels, AS levels and the EPQ
An A level runs 360 guided learning hours and an AS runs 180. A linked AS sat alongside the A level in the same subject is graded as one qualification and scores on its own table, as a grade pair.
A level360 guided learning hours| Grade | Points |
|---|
| A* | 56 |
|---|
| A | 48 |
|---|
| B | 40 |
|---|
| C | 32 |
|---|
| D | 24 |
|---|
| E | 16 |
|---|
AS level180 guided learning hours| Grade | Points |
|---|
| A | 20 |
|---|
| B | 16 |
|---|
| C | 12 |
|---|
| D | 10 |
|---|
| E | 6 |
|---|
A level with AS (additional)540 guided learning hours| Grade | Points |
|---|
| A*A* | 80 |
|---|
| A*A | 76 |
|---|
| AA | 68 |
|---|
| AB | 64 |
|---|
| BB | 56 |
|---|
| BC | 52 |
|---|
| CC | 44 |
|---|
| CD | 42 |
|---|
| DD | 34 |
|---|
| DE | 30 |
|---|
| EE | 22 |
|---|
A level (Double Award)720 guided learning hours| Grade | Points |
|---|
| A*A* | 112 |
|---|
| A*A | 104 |
|---|
| AA | 96 |
|---|
| AB | 88 |
|---|
| BB | 80 |
|---|
| BC | 72 |
|---|
| CC | 64 |
|---|
| CD | 56 |
|---|
| DD | 48 |
|---|
| DE | 40 |
|---|
| EE | 32 |
|---|
Extended Project Qualification120 guided learning hours| Grade | Points |
|---|
| A* | 28 |
|---|
| A | 24 |
|---|
| B | 20 |
|---|
| C | 16 |
|---|
| D | 12 |
|---|
| E | 8 |
|---|
BTEC Nationals
Pearson BTEC Level 3 Nationals, the current suite. The sizes are not interchangeable: the Extended Certificate is 360 guided learning hours, the same as one A level, and the Extended Diploma is 1,080, which is about three.
BTEC National Certificate180 guided learning hours| Grade | Points |
|---|
| D* | 28 |
|---|
| D | 24 |
|---|
| M | 16 |
|---|
| P | 8 |
|---|
BTEC National Extended Certificate360 guided learning hours| Grade | Points |
|---|
| D* | 56 |
|---|
| D | 48 |
|---|
| M | 32 |
|---|
| P | 16 |
|---|
BTEC National Foundation Diploma540 guided learning hours| Grade | Points |
|---|
| D* | 84 |
|---|
| D | 72 |
|---|
| M | 48 |
|---|
| P | 24 |
|---|
BTEC National Diploma720 guided learning hours| Grade | Points |
|---|
| D*D* | 112 |
|---|
| D*D | 104 |
|---|
| DD | 96 |
|---|
| DM | 80 |
|---|
| MM | 64 |
|---|
| MP | 48 |
|---|
| PP | 32 |
|---|
BTEC National Extended Diploma1,080 guided learning hours| Grade | Points |
|---|
| D*D*D* | 168 |
|---|
| D*D*D | 160 |
|---|
| D*DD | 152 |
|---|
| DDD | 144 |
|---|
| DDM | 128 |
|---|
| DMM | 112 |
|---|
| MMM | 96 |
|---|
| MMP | 80 |
|---|
| MPP | 64 |
|---|
| PPP | 48 |
|---|
Cambridge Technicals
OCR Cambridge Technicals, the current suite. From the Foundation Diploma up they are graded as grade pairs and triples rather than as one letter.
Cambridge Technical Certificate180 guided learning hours| Grade | Points |
|---|
| D* | 28 |
|---|
| D | 24 |
|---|
| M | 16 |
|---|
| P | 8 |
|---|
Cambridge Technical Introductory Diploma or Extended Certificate360 guided learning hours| Grade | Points |
|---|
| D* | 56 |
|---|
| D | 48 |
|---|
| M | 32 |
|---|
| P | 16 |
|---|
Cambridge Technical Foundation Diploma or Subsidiary Diploma540 guided learning hours| Grade | Points |
|---|
| D*D* | 84 |
|---|
| D*D | 78 |
|---|
| DD | 72 |
|---|
| DM | 60 |
|---|
| MM | 48 |
|---|
| MP | 36 |
|---|
| PP | 24 |
|---|
Cambridge Technical Diploma720 guided learning hours| Grade | Points |
|---|
| D*D* | 112 |
|---|
| D*D | 104 |
|---|
| DD | 96 |
|---|
| DM | 80 |
|---|
| MM | 64 |
|---|
| MP | 48 |
|---|
| PP | 32 |
|---|
Cambridge Technical Extended Diploma1,080 guided learning hours| Grade | Points |
|---|
| D*D*D* | 168 |
|---|
| D*D*D | 160 |
|---|
| D*DD | 152 |
|---|
| DDD | 144 |
|---|
| DDM | 128 |
|---|
| DMM | 112 |
|---|
| MMM | 96 |
|---|
| MMP | 80 |
|---|
| MPP | 64 |
|---|
| PPP | 48 |
|---|
Scottish Highers and Advanced Highers
Highers and Advanced Highers are sized in SCQF credits rather than guided learning hours, at 24 SCQF credits and 32 SCQF credits.
Scottish Higher24 SCQF credits| Grade | Points |
|---|
| A | 33 |
|---|
| B | 27 |
|---|
| C | 21 |
|---|
| D | 15 |
|---|
Scottish Advanced Higher32 SCQF credits| Grade | Points |
|---|
| A | 56 |
|---|
| B | 48 |
|---|
| C | 40 |
|---|
| D | 32 |
|---|
International Baccalaureate
The Tariff scores each Higher Level subject, each Standard Level subject, the Extended Essay and Theory of Knowledge separately, and adds them up. The Diploma's own overall score has no Tariff equivalent.
IB Diploma Higher Level subject| Grade | Points |
|---|
| H7 | 56 |
|---|
| H6 | 48 |
|---|
| H5 | 40 |
|---|
| H4 | 32 |
|---|
| H3 | 24 |
|---|
| H2 | 16 |
|---|
| H1 | 12 |
|---|
IB Diploma Standard Level subject| Grade | Points |
|---|
| S7 | 28 |
|---|
| S6 | 24 |
|---|
| S5 | 20 |
|---|
| S4 | 16 |
|---|
| S3 | 12 |
|---|
| S2 | 8 |
|---|
| S1 | 6 |
|---|
IB Extended Essay| Grade | Points |
|---|
| A | 12 |
|---|
| B | 10 |
|---|
| C | 8 |
|---|
| D | 6 |
|---|
| E | 4 |
|---|
IB Theory of Knowledge| Grade | Points |
|---|
| A | 12 |
|---|
| B | 10 |
|---|
| C | 8 |
|---|
| D | 6 |
|---|
| E | 4 |
|---|
T Levels
The points are for the whole T Level: the core, the occupational specialism and a passed industry placement. The component grades on the workbook carry much smaller values and are not the qualification's score.
T Level| Grade | Points |
|---|
| D* | 168 |
|---|
| D | 144 |
|---|
| M | 120 |
|---|
| P (A*-C) | 96 |
|---|
| P (D-E) | 72 |
|---|
Access to HE Diploma
Points come from the Distinction, Merit and Pass credit profile across the 45 graded credits, not from one overall grade. All Distinction is 144 points and all Pass is 48. The rows here are examples; the calculator works out any profile.
Access to HE Diploma| Grade | Points |
|---|
| 45 Distinction | 144 |
|---|
| 42 Distinction, 3 Merit | 141 |
|---|
| 39 Distinction, 6 Merit | 138 |
|---|
| 30 Distinction, 15 Merit | 128 |
|---|
| 15 Distinction, 30 Merit | 112 |
|---|
| 45 Pass | 48 |
|---|
Every table read from UCAS 2027 Tariff table, sheet TARIFF POINTS on 20 September 2026, and checked cell by cell against the UCAS 2026 Tariff table, used as the cross-check.